<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milan Airports Information</title>
	<atom:link href="http://www.milanairportsguide.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milanairportsguide.com/blog</link>
	<description>Information and Advice on all 3 Airports in Milan</description>
	<lastBuildDate>Tue, 01 May 2012 12:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alitalia to appeal against Rome-Milan Rail Link</title>
		<link>http://www.milanairportsguide.com/blog/2012/05/01/alitalia-appeal-rome-milan-rail-link/</link>
		<comments>http://www.milanairportsguide.com/blog/2012/05/01/alitalia-appeal-rome-milan-rail-link/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:54:13 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Linate Airport]]></category>

		<guid isPermaLink="false">http://www.milanairportsguide.com/blog/?p=323</guid>
		<description><![CDATA[The Italian airline Alitalia does not agree with the authorities’ decision that the high-speed rail service between Rome and Milan is not serious competition to the air carrier. They are planning to appeal against the decision as Alitalia claims it has lost 2 million passengers and about 50% of the revenues in the last three [...]]]></description>
			<content:encoded><![CDATA[<p>The Italian airline Alitalia does not agree with the authorities’ decision that the high-speed rail service between Rome and Milan is not serious competition to the air carrier.</p>
<p>They are planning to appeal against the decision as Alitalia claims it has lost 2 million passengers and about 50% of the revenues in the last three years due to a competition from the Frecciarossa high-speed train that has achieved a market share of 56% of Rome-Milan route compared to 32% of the aircraft (Fiumicino-Milan Linate Airport) and 12% of the travel by car on the same route.</p>
<p>The competition has forced Alitalia, to invest 30 million euros in the Rome Milan operation in airports, in-flight service and the renewal of the fleet.</p>
<p>The train seat capacity offered on the Rome-Milan route is four times higher than the airlines and is expected to increase further with the new service of NTV Italo train. This is quite surprising considering that flights between Milan and Rome are also offered by other carriers on routes Fiumicino &#8211; Malpensa Airport, Ciampino Airport and Orio al Serio (the Bergamo airport 30 miles from Milan), serving the same general areas.</p>
<p>Although their prices have fallen by almost 20%, in three years Alitalia has lost about 40%-50% of passenger revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanairportsguide.com/blog/2012/05/01/alitalia-appeal-rome-milan-rail-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flights from Milan Malpensa to Hungary and Romania</title>
		<link>http://www.milanairportsguide.com/blog/2012/04/25/flights-milan-malpensa-hungary-romania/</link>
		<comments>http://www.milanairportsguide.com/blog/2012/04/25/flights-milan-malpensa-hungary-romania/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:17:31 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Malpensa Airport]]></category>

		<guid isPermaLink="false">http://www.milanairportsguide.com/blog/?p=309</guid>
		<description><![CDATA[Wizz Air is the largest low-fare, low-cost airline in Central and Eastern Europe.  It has just announced that it will commence new flights from Milan Malpensa Airport to Budapest (Hungary) from 18th June and to Bucharest (Romania) from 1st July. Wizz Air already operates flights to 11 other Italian airports operating an Airbus A320 fleet [...]]]></description>
			<content:encoded><![CDATA[<p>Wizz Air is the largest low-fare, low-cost airline in Central and Eastern Europe.  It has just announced that it will commence new flights from Milan Malpensa Airport to Budapest (Hungary) from 18th June and to Bucharest (Romania) from 1st July.</p>
<p>Wizz Air already operates flights to 11 other Italian airports operating an Airbus A320 fleet with an average age of less than 3 years. All 36 aircraft are equipped with the latest technology which helps to keep operational costs down.</p>
<p>Single fares from Milan-Malpensa to Budapest and Bucharest are available for as little as 19.99 euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanairportsguide.com/blog/2012/04/25/flights-milan-malpensa-hungary-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Malpensa with Qatar Airways</title>
		<link>http://www.milanairportsguide.com/blog/2012/03/19/malpensa-qatar-airways/</link>
		<comments>http://www.milanairportsguide.com/blog/2012/03/19/malpensa-qatar-airways/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:54:28 +0000</pubDate>
		<dc:creator>Milan Airport Guide</dc:creator>
				<category><![CDATA[Malpensa Airport]]></category>
		<category><![CDATA[Milan Airport News]]></category>
		<category><![CDATA[Milan Flight News]]></category>
		<category><![CDATA[Milan Tourist News]]></category>

		<guid isPermaLink="false">http://www.milanairportsguide.com/blog/?p=302</guid>
		<description><![CDATA[New opportunities are now available for passengers travelling from Milan Malpensa with Qatar Airways. 4 new extra flights with 11 weekly frequencies from Milan to Doha and to over 100 destinations in Asia,  Africa, Australia, Middle East, Indian Ocean. This now makes connections more convenient for dream destinations like the Maldives, Seychelles, Bangkok, Kuala Lumpur [...]]]></description>
			<content:encoded><![CDATA[<p>New opportunities are now available for passengers travelling from Milan Malpensa with Qatar Airways.</p>
<p>4 new extra flights with 11 weekly frequencies from <strong>Milan to Doha</strong> and to over 100 destinations in Asia,  Africa, Australia, Middle East, Indian Ocean.</p>
<p>This now makes connections more convenient for dream destinations like the Maldives, Seychelles, Bangkok, Kuala Lumpur and new destinations in Africa with close connections to Cape Town, Nairobi and Dar Es Salaam.</p>
<p>Discover the award-winning 5-star service on board one of the youngest fleets in the world. Unparalleled hospitality with over 1000 entertainment options to make sure that the long-haul flight is never long enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanairportsguide.com/blog/2012/03/19/malpensa-qatar-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin to Milan Malpensa</title>
		<link>http://www.milanairportsguide.com/blog/2012/03/16/dublin-milan-malpensa/</link>
		<comments>http://www.milanairportsguide.com/blog/2012/03/16/dublin-milan-malpensa/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:07:58 +0000</pubDate>
		<dc:creator>Milan Airport Guide</dc:creator>
				<category><![CDATA[Malpensa Airport]]></category>
		<category><![CDATA[Milan Airport News]]></category>
		<category><![CDATA[Milan Flight News]]></category>
		<category><![CDATA[Milan Tourist News]]></category>

		<guid isPermaLink="false">http://www.milanairportsguide.com/blog/?p=300</guid>
		<description><![CDATA[Aer Lingus has announced new routes and more frequent flights going forward into 2012. In regards to Malpensa airport, innovations consist of an increase of frequencies on the Milan Malpensa &#8211; Dublin route. With the rich program of 2012 flights to Milan from Dublin, which has met the requests of passengers, passengers travelling from Milan [...]]]></description>
			<content:encoded><![CDATA[<p>Aer Lingus has announced new routes and more frequent flights going forward into 2012.</p>
<p>In regards to Malpensa airport, innovations consist of an increase of frequencies on the Milan Malpensa &#8211; Dublin route.</p>
<p>With the rich program of 2012 flights to <a title="Dublin to Milan Malpensa" href="http://www.milanairportsguide.com/dublin-to-malpensa.htm" target="_blank">Milan from Dublin</a>, which has met the requests of passengers, passengers travelling from Milan to Dublin can also enjoy a plesant city break to Dublin, Cork or Belfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanairportsguide.com/blog/2012/03/16/dublin-milan-malpensa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Monarch Flights from Milan Malpensa</title>
		<link>http://www.milanairportsguide.com/blog/2012/03/14/monarch-flights-milan-malpensa/</link>
		<comments>http://www.milanairportsguide.com/blog/2012/03/14/monarch-flights-milan-malpensa/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:00:13 +0000</pubDate>
		<dc:creator>Milan Airport Guide</dc:creator>
				<category><![CDATA[Malpensa Airport]]></category>
		<category><![CDATA[Milan Airport News]]></category>
		<category><![CDATA[Milan Flight News]]></category>
		<category><![CDATA[Milan Tourist News]]></category>

		<guid isPermaLink="false">http://www.milanairportsguide.com/blog/?p=295</guid>
		<description><![CDATA[UK carrier Monarch are set to introduce new flights from Milan Malpensa Airport. The new services will offer flights to London Gatwick, Manchester and Birmingham. The new routes are part of Monarch’s expansion strategy which is focusing on its scheduled services and expanding its network to new leisure destinations across Europe. London Gatwick will operate [...]]]></description>
			<content:encoded><![CDATA[<p>UK carrier Monarch are set to introduce new flights from <a title="malpensa airport" href="http://www.milanairportsguide.com/malpensa-airport.htm" target="_blank">Milan Malpensa Airport</a>. The new services will offer flights to London Gatwick, Manchester and Birmingham.</p>
<p>The new routes are part of Monarch’s expansion strategy which is focusing on its scheduled services and expanding its network to new leisure destinations across Europe.</p>
<p>London Gatwick will operate 6-weekly <a title="malpensa airport flights" href="http://www.milanairportsguide.com/malpensa-airport-flights.htm" target="_blank">flights to Milan Malpensa</a> offering fares from just £36.99 one way including taxes and charges. (£83.98 return)</p>
<p>Manchester airport will operate 5-weekly <strong>flights to Milan Malpensa</strong> offering fares from just £33.99 one way including taxes and charges. (£80.98 return)</p>
<p>4-weekly services will operate throughout the winter from Birmingham airport to <strong>Milan Malpensa</strong> offering fares from just £34.99 one way including taxes and charges. (£81.98 return)</p>
<p>Commenting on the expansion plans, Managing Director of Monarch Airlines, Kevin George said&#8230;</p>
<p>“The strategy for Monarch Airlines is now firmly focused on its scheduled operations and we are delighted to be adding these new routes to our already extensive network of leisure destinations across Europe.</p>
<p>“Adding Italy to our network will further reinforce our position as the leading leisure focused airline serving the Mediterranean and the Canaries. The addition of 2 new aircraft to the fleet is great news, and marks the start of our fleet expansion plans, which will see the fleet grow from 30 to around 40 aircraft in the medium term.”</p>
<p>Monarch operates scheduled and charter flights from a number of UK airports, including Birmingham, London Gatwick, London Luton and Manchester.  Scheduled flights operate to destinations throughout Spain, Portugal, Cyprus, Italy, Croatia, Greece, Egypt, Turkey and Gibraltar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanairportsguide.com/blog/2012/03/14/monarch-flights-milan-malpensa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates add Flight to Milan Malpensa</title>
		<link>http://www.milanairportsguide.com/blog/2012/03/07/emirates-add-flight-to-milan-malpensa/</link>
		<comments>http://www.milanairportsguide.com/blog/2012/03/07/emirates-add-flight-to-milan-malpensa/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:19:29 +0000</pubDate>
		<dc:creator>Milan Airport Guide</dc:creator>
				<category><![CDATA[Malpensa Airport]]></category>
		<category><![CDATA[Milan Airport News]]></category>
		<category><![CDATA[Milan Flight News]]></category>
		<category><![CDATA[Milan Tourist News]]></category>

		<guid isPermaLink="false">http://www.milanairportsguide.com/blog/?p=293</guid>
		<description><![CDATA[Emirates will introduce a 3rd daily flight to Milan Malpensa from 1st June, increasing the number of weekly flights to Italy from Dubai to 49. The new service will be operated by a 237-seat Airbus A330-200 in a 3-class configuration. Salem Obaidalla, Emirates’ senior vice president, commercial operations, Europe and Russian Federation said&#8230; “Our European [...]]]></description>
			<content:encoded><![CDATA[<p>Emirates will introduce a 3rd daily flight to <a title="milan malpensa" href="http://www.milanairportsguide.com/malpensa-airport.htm" target="_blank">Milan Malpensa</a> from 1st June, increasing the number of weekly flights to Italy from Dubai to 49.</p>
<p>The new service will be operated by a 237-seat Airbus A330-200 in a 3-class configuration.</p>
<p>Salem Obaidalla, Emirates’ senior vice president, commercial operations, Europe and Russian Federation said&#8230;</p>
<p>“Our European network is growing stronger and stronger and a number of important developments are taking place in Italy. This is another significant investment in the Italian market and we look forward to offering further choice and excellent value for money to travelers and businesses, including the cargo community.”</p>
<p>“Emirates’ announcement of its 3rd daily flight from Dubai to Milan Malpensa represents the importance of the airport to the airline’s European network,” said Giuseppe Bonomi, president of SEA, the Airport Management Company. ”</p>
<p>The increase in the number of flights was made possible by the development of facilities and services dedicated to Emirates into the airport by SEA, contributing to the extraordinary quality of services the company offers to its passengers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanairportsguide.com/blog/2012/03/07/emirates-add-flight-to-milan-malpensa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfurt to Bergamo Airport</title>
		<link>http://www.milanairportsguide.com/blog/2012/03/05/frankfurt-to-bergamo-airport/</link>
		<comments>http://www.milanairportsguide.com/blog/2012/03/05/frankfurt-to-bergamo-airport/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:15:59 +0000</pubDate>
		<dc:creator>Milan Airport Guide</dc:creator>
				<category><![CDATA[Bergamo Airport]]></category>
		<category><![CDATA[Milan Airport News]]></category>
		<category><![CDATA[Milan Flight News]]></category>
		<category><![CDATA[Milan Tourist News]]></category>

		<guid isPermaLink="false">http://www.milanairportsguide.com/blog/?p=287</guid>
		<description><![CDATA[Air Dolomiti, Lufthansa’s Italian subsidiary now connects the airline’s main hub at Frankfurt (FRA) with Milan Bergamo (BGY) in northern Italy. Flights operate 12 times weekly with 116-seat E-195 aircraft, having temporarily increased to thrice-daily over the ski period. This is notably Bergamo Airport’s second route on a network carrier to a hub airport after [...]]]></description>
			<content:encoded><![CDATA[<p>Air Dolomiti, Lufthansa’s Italian subsidiary now connects the airline’s main hub at Frankfurt (FRA) with <a title="Bergamo Airport" href="http://www.milanairportsguide.com/bergamo-airport.htm" target="_blank">Milan Bergamo</a> (BGY) in northern Italy.</p>
<p>Flights operate 12 times weekly with 116-seat E-195 aircraft, having temporarily increased to thrice-daily over the ski period. This is notably Bergamo Airport’s second route on a network carrier to a hub airport after Alitalia’s services to Rome Fiumicino.</p>
<p>At the IATA Schedules Conference in Singapore, <strong>Bergamo airport’s</strong> aviation manager Giacomo Cattaneo said how the new route changes the perception of the airport from being a low-cost airport for Milan to seeing its own catchment of wealthy, industrial cities and tourist destinations, including ski resorts in northern Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanairportsguide.com/blog/2012/03/05/frankfurt-to-bergamo-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Arabia Egypt to Milan Bergamo</title>
		<link>http://www.milanairportsguide.com/blog/2012/02/29/air-arabia-egypt-milan-bergamo/</link>
		<comments>http://www.milanairportsguide.com/blog/2012/02/29/air-arabia-egypt-milan-bergamo/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:54:41 +0000</pubDate>
		<dc:creator>Milan Airport Guide</dc:creator>
				<category><![CDATA[Bergamo Airport]]></category>
		<category><![CDATA[Milan Airport News]]></category>
		<category><![CDATA[Milan Flight News]]></category>
		<category><![CDATA[Milan Tourist News]]></category>

		<guid isPermaLink="false">http://www.milanairportsguide.com/blog/?p=283</guid>
		<description><![CDATA[Air Arabia Egypt now connects its base at Alexandria Borg El Arab with Milan Bergamo Airport (BGY). The airport, which is already served by the airline’s sister carrier Air Arabia Maroc from Casablanca, will be served with 2 weekly flights on board its 162-seat A320s. This is the first time an airport in Alexandria has [...]]]></description>
			<content:encoded><![CDATA[<p>Air Arabia Egypt now connects its base at Alexandria Borg El Arab with <a title="Bergamo Airport" href="http://www.milanairportsguide.com/bergamo-airport.htm" target="_blank">Milan Bergamo Airport</a> (BGY). The airport, which is already served by the airline’s sister carrier Air Arabia Maroc from Casablanca, will be served with 2 weekly flights on board its 162-seat A320s.</p>
<p>This is the first time an airport in Alexandria has a non-stop route to <strong>Bergamo Airport</strong> and the Milan area in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanairportsguide.com/blog/2012/02/29/air-arabia-egypt-milan-bergamo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Inn by Radisson Milan Malpensa</title>
		<link>http://www.milanairportsguide.com/blog/2012/02/27/park-inn-radisson-milan-malpensa/</link>
		<comments>http://www.milanairportsguide.com/blog/2012/02/27/park-inn-radisson-milan-malpensa/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:07:45 +0000</pubDate>
		<dc:creator>Milan Airport Guide</dc:creator>
				<category><![CDATA[Malpensa Airport]]></category>
		<category><![CDATA[Milan Airport News]]></category>

		<guid isPermaLink="false">http://www.milanairportsguide.com/blog/?p=281</guid>
		<description><![CDATA[The Rezidor Hotel Group, one of the fastest growing hotel companies worldwide, has announced the first Park Inn by Radisson hotel in Italy. The hotel group revealed that the Grand Hotel Milan Malpensa will be transformed into the Park Inn by Radisson Milan Malpensa. The property, which features 138 rooms, is 10 minutes from Milan [...]]]></description>
			<content:encoded><![CDATA[<p>The Rezidor Hotel Group, one of the fastest growing hotel companies worldwide, has announced the first Park Inn by Radisson hotel in Italy. The hotel group revealed that the Grand Hotel <a title="milan malpensa" href="http://www.milanairportsguide.com/malpensa-airport.htm" target="_blank">Milan Malpensa</a> will be transformed into the Park Inn by Radisson <strong>Milan Malpensa</strong>. The property, which features 138 rooms, is 10 minutes from <strong>Milan Malpensa Airport</strong> and has easy access to nearby businesses and Milan’s exhibition centres.</p>
<p>Kurt Ritter, President and CEO of Rezidor said..</p>
<blockquote><p>&#8220;We are delighted to bring our dynamic mid-market brand Park Inn by Radisson to Italy. We also further strengthen our position as one of Europe&#8217;s largest airport hotel operators with now over 8,400 rooms in operation and under development and a portfolio which includes major hubs like London Heathrow, Amsterdam Schiphol and Frankfurt,&#8221;</p></blockquote>
<p>Luigi Simari, owner of the hotel, said:</p>
<blockquote><p>&#8220;I&#8217;m very honoured to take part in this great project. The first Italian Park Inn by Radisson hotel will offer high standards. Customers will be interested in staying at our hotel for two main reasons: the important and well-known brand and the closeness to the international airport of Milan Malpensa.&#8221;</p></blockquote>
<p>Milan Malpensa is the second busiest airport in Italy behind Rome and among the top 25 airports in Europe. In addition to servicing corporate and leisure travellers visiting Milan, the airport is also the gateway to the resort destinations of the Italian Alps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanairportsguide.com/blog/2012/02/27/park-inn-radisson-milan-malpensa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights Malpensa to Bangladesh</title>
		<link>http://www.milanairportsguide.com/blog/2012/02/17/malpensa-to-bangladesh/</link>
		<comments>http://www.milanairportsguide.com/blog/2012/02/17/malpensa-to-bangladesh/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:33:13 +0000</pubDate>
		<dc:creator>Milan Airport Guide</dc:creator>
				<category><![CDATA[Malpensa Airport]]></category>
		<category><![CDATA[Milan Airport News]]></category>
		<category><![CDATA[Milan Flight News]]></category>
		<category><![CDATA[Milan Tourist News]]></category>

		<guid isPermaLink="false">http://www.milanairportsguide.com/blog/?p=272</guid>
		<description><![CDATA[Back in November last year Biman Bangladesh begun operations between Milan Malpensa and the capital of Bangladesh, Dhaka, with one flight a week. After just one month, a second weekly flight to Bangladesh from Milan Malpensa was added in December. The airplane, a Boeing 777 – 300ER with a configuration of 36 business seats and [...]]]></description>
			<content:encoded><![CDATA[<p>Back in November last year Biman Bangladesh begun operations between Milan Malpensa and the capital of Bangladesh, Dhaka, with one flight a week.</p>
<p>After just one month, a second weekly flight to Bangladesh from Milan Malpensa was added in December. The airplane, a Boeing 777 – 300ER with a configuration of 36 business seats and 384 economy, lands at Malpensa Airtport at 17.45 and leaves at 19.15 on Mondays and Fridays.</p>
<p>According to Mohamed Abu Taher, Country Manager Italy &amp; Greece of the airline, this route represents a big development opportunity both on a commercial and a social level for the Bengali community in Italy and for Italian travelers that fly to Bangladesh for tourism or business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milanairportsguide.com/blog/2012/02/17/malpensa-to-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

